The Control Room is where hundreds of individual behaviours are switched on or off for the entire company — for example whether negative-stock billing is allowed, whether HSN is mandatory, or how a rate change is handled. It is the single biggest reason two customers' screens behave differently.
Control Room वह जगह है जहाँ पूरी company के लिए सैकड़ों अलग-अलग behaviours on या off किए जाते हैं — जैसे negative-stock billing की अनुमति है या नहीं, HSN ज़रूरी है या नहीं, या rate change कैसे handle हो। दो customers की screens अलग-अलग बर्ताव क्यों करती हैं, इसका सबसे बड़ा कारण यही है।
Open it — Administration tab → Control Room. Each feature has a fixed name and a list of possible values; pick a value and ask the user to re-login (values load at login). Examples of what lives here:
| Billing & entry — Feature | What turning it on does |
|---|---|
| HSNCode is Compulsory | Blocks saving a bill until every item has an HSN code. |
| HSN Code Required / Required HSNCode on List | Forces HSN on the invoice / shows it in list screens. |
| Agent Is Compulsary | Requires an Agent on the voucher — No / Sale / Purchase / Both. |
| Ewaybill Mandatory | Requires an e-Way Bill on qualifying bills before save. |
| Vehicle Number Confirmation | Asks the user to confirm the vehicle number. |
| Action On Rate Change | When a rate is changed on a bill: Ask / Update with Voucher Only / Update with Item Master / Update with Ledger Master. |
| Credit Limit Required | Turns on credit-limit enforcement (blocks a bill that exceeds the limit). |
| Zero Quantity and Rate Allowed | Lets a line have 0 qty / 0 rate. |
| Due Date Option on Voucher | Shows a Due Date box on the voucher. |
| Show Last 5 Transaction at the time of Billing | Pops the party's recent bills while billing. |
| BatchNo Required / Date of Expiry Required | Turns on batch number / expiry tracking (pharma, FMCG). |
| Digit required after Decimal in Rate / Quantity | How many decimal places rate and quantity allow (0–6). |
| GST, e-Invoice & e-Way — Feature | What it does |
|---|---|
| Duplicate Account With Same GST Number | No = blocks two ledgers sharing one GSTIN. |
| 2B Matching Tolerance Amount / Days | How much amount / how many days' difference still counts as ‘approximately matched’. |
| EInvoice Server | Which e-Invoice server to use: Primary / Backup1 / Backup2. |
| Einvoice and Ewaybill Generate From | Server or Local generation. |
| Edit Required after E-Invoice | Whether a bill can be edited once its IRN is generated. |
| Voucher creation not allowed in case of old bill EInvoice is pending | Stops new bills while an earlier IRN is pending. |
| Cess Required / GSTTDS Required / TCS Required / TDS Required | Show the CESS / GST-TDS / TCS / TDS columns and logic. |
| Purchase With Zero GST | Allow zero-GST purchases: All / Unregistered Party Only / No. |
| Printing & messaging — Feature | What it does |
|---|---|
| Barcode Name / Tag Printing Name | Rename (blank = hide) the barcode / tag print options. |
| Format Name Required on Cheque Printing | Which cheque layout is used. |
| Direct Printing Required | Print straight to the printer without the preview. |
| Group Whatsapp Required | Enables sending to a WhatsApp group. |
| Whatsapp Message / Payment Reminder Message | The default WhatsApp text / reminder text (free text). |
| Automatic Upload Invoice Pdf With Invoice | Uploads the invoice PDF automatically. |
| Reports & masters — Feature | What it does |
|---|---|
| Default Nature of Report Ledger | Default statement style: Summarized / Detailed / Inventory / Monthly / Date… |
| Balance Sheet Style | New or Old layout of the Balance Sheet. |
| Item Ledger Report Style | Monthly or Summarized. |
| Show PAN in Header / Show Reference Number in Ledger Report | Extra columns/fields on reports. |
| Rate1–5 Name | Rename (blank = hide) the five item rate boxes. |
| ItemGroup1–4 Name | Rename (blank = hide) the four item-group boxes. |
| Rebate1–3 Name / RebateAfterTax Name | Rename the discount/rebate boxes. |
| Voucher Remark 3 / 4 Name | Rename (blank = hide) the extra voucher remark boxes. |
| SalesMan Name / Customer Code Required In Ledger | Rename the salesman box / require a customer code. |
| Locking, approval & numbering — Feature | What it does |
|---|---|
| Required Voucher Freeze | Turns on period-lock (see Voucher Freeze). |
| Required Balance Freeze In Ledger | Allows freezing a single ledger. |
| Required VoucherPrint Before Voucher Approval | Must print before approving. |
| Required Automatic Ledger Code | Auto-generates a code for new ledgers. |
| Required Auto Generate Reference No In Purchase | Auto-fills the purchase Ref. No. if left blank. |
| Mode Of Payment is Compulsory | Forces a MOP on receipts/payments. |
| Receipt/Payment Format | Standard / BillByBill / Both — the default receipt-payment entry style. |
इसे खोलें — Administration tab → Control Room। हर feature का एक fixed name और possible values की list होती है; एक value चुनें और user को re-login करने को कहें (values login पर load होती हैं)। यहाँ क्या-क्या रहता है, उसके examples:
| Billing & entry — Feature | इसे on करने से क्या होता है |
|---|---|
| HSNCode is Compulsory | जब तक हर item का HSN code न हो, bill save करने से रोकता है। |
| HSN Code Required / Required HSNCode on List | invoice पर HSN ज़रूरी करता है / list screens में उसे दिखाता है। |
| Agent Is Compulsary | voucher पर Agent ज़रूरी करता है — No / Sale / Purchase / Both। |
| Ewaybill Mandatory | योग्य bills पर save से पहले e-Way Bill ज़रूरी करता है। |
| Vehicle Number Confirmation | user से vehicle number confirm करने को कहता है। |
| Action On Rate Change | जब bill पर rate बदला जाए: Ask / Update with Voucher Only / Update with Item Master / Update with Ledger Master। |
| Credit Limit Required | credit-limit enforcement on करता है (limit से ज़्यादा वाला bill रोकता है)। |
| Zero Quantity and Rate Allowed | किसी line में 0 qty / 0 rate होने देता है। |
| Due Date Option on Voucher | voucher पर Due Date box दिखाता है। |
| Show Last 5 Transaction at the time of Billing | billing के दौरान party के हाल के bills pop करता है। |
| BatchNo Required / Date of Expiry Required | batch number / expiry tracking on करता है (pharma, FMCG)। |
| Digit required after Decimal in Rate / Quantity | rate और quantity में कितने decimal places की अनुमति है (0–6)। |
| GST, e-Invoice & e-Way — Feature | यह क्या करता है |
|---|---|
| Duplicate Account With Same GST Number | No = दो ledgers को एक ही GSTIN share करने से रोकता है। |
| 2B Matching Tolerance Amount / Days | कितने amount / कितने दिनों का फ़र्क अब भी ‘लगभग matched’ माना जाए। |
| EInvoice Server | कौन सा e-Invoice server इस्तेमाल हो: Primary / Backup1 / Backup2। |
| Einvoice and Ewaybill Generate From | Server या Local generation। |
| Edit Required after E-Invoice | क्या IRN generate होने के बाद bill edit हो सकता है। |
| Voucher creation not allowed in case of old bill EInvoice is pending | जब किसी पुराने bill का IRN pending हो तो नए bills रोकता है। |
| Cess Required / GSTTDS Required / TCS Required / TDS Required | CESS / GST-TDS / TCS / TDS columns और logic दिखाता है। |
| Purchase With Zero GST | zero-GST purchases की अनुमति: All / Unregistered Party Only / No। |
| Printing & messaging — Feature | यह क्या करता है |
|---|---|
| Barcode Name / Tag Printing Name | barcode / tag print options का नाम बदलता है (खाली = छिपाता है)। |
| Format Name Required on Cheque Printing | कौन सा cheque layout इस्तेमाल हो। |
| Direct Printing Required | preview के बिना सीधे printer पर print करता है। |
| Group Whatsapp Required | किसी WhatsApp group को भेजना enable करता है। |
| Whatsapp Message / Payment Reminder Message | default WhatsApp text / reminder text (free text)। |
| Automatic Upload Invoice Pdf With Invoice | invoice PDF अपने आप upload करता है। |
| Reports & masters — Feature | यह क्या करता है |
|---|---|
| Default Nature of Report Ledger | default statement style: Summarized / Detailed / Inventory / Monthly / Date… |
| Balance Sheet Style | Balance Sheet का New या Old layout। |
| Item Ledger Report Style | Monthly या Summarized। |
| Show PAN in Header / Show Reference Number in Ledger Report | reports पर extra columns/fields। |
| Rate1–5 Name | पाँच item rate boxes का नाम बदलता है (खाली = छिपाता है)। |
| ItemGroup1–4 Name | चार item-group boxes का नाम बदलता है (खाली = छिपाता है)। |
| Rebate1–3 Name / RebateAfterTax Name | discount/rebate boxes का नाम बदलता है। |
| Voucher Remark 3 / 4 Name | extra voucher remark boxes का नाम बदलता है (खाली = छिपाता है)। |
| SalesMan Name / Customer Code Required In Ledger | salesman box का नाम बदलता है / customer code ज़रूरी करता है। |
| Locking, approval & numbering — Feature | यह क्या करता है |
|---|---|
| Required Voucher Freeze | period-lock on करता है (देखें Voucher Freeze)। |
| Required Balance Freeze In Ledger | किसी एक ledger को freeze करने देता है। |
| Required VoucherPrint Before Voucher Approval | approve करने से पहले print करना ज़रूरी। |
| Required Automatic Ledger Code | नए ledgers के लिए अपने आप code बनाता है। |
| Required Auto Generate Reference No In Purchase | अगर खाली छोड़ा हो तो purchase Ref. No. अपने आप भरता है। |
| Mode Of Payment is Compulsory | receipts/payments पर MOP ज़रूरी करता है। |
| Receipt/Payment Format | Standard / BillByBill / Both — default receipt-payment entry style। |
3 quick questions — pick an answer to see if it's right and why. For team practice; it doesn't affect your progress.3 छोटे सवाल — कोई answer चुनें और देखें सही है या नहीं, और क्यों। Team practice के लिए; इससे आपकी progress पर कोई असर नहीं पड़ता।
Q1.After changing a Control Room value you must…Control Room value बदलने के बाद आपको करना चाहिए…
Q2.A Control Room feature ending in ‘Name’ with a blank value…‘Name’ पर खत्म होने वाला Control Room feature जिसकी value खाली हो…
Q3.Negative-stock billing is set in the…negative-stock billing कहाँ set होती है…